Mayfield School’s Destination Data
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
| Sixth | 6% | |||||||||
| Apprenticeship | 7% | 4% | ||||||||
| Adult Social Care | 13% | 9% | 5% | 6% | ||||||
| FE | 87% | 100% | 91% | 100% | 100% | 83% | 81% | 83% | 88% | 94% |
| HE | ||||||||||
| NALM | 6% | 6% | 4% | |||||||
| NEET | 6% | 6% | 9% | 6% |
